Muslin Size and Weight Chart

Muslin Fabric, 100% Cotton and 100% Polyester, Medium & Heavy Weight

Non Fire Retardant Muslin -aka NFR Muslin- is an affordable 100% cotton fabric used for various theater and production applications. In narrow widths is used for small drops or to cover flats, while the extra-wide fabric is used to make seamless stage drops, cycloramas or stage surrounds. Often used for painted scenery pieces.

Flame Retardant Muslin -100% cotton- also known as FR Muslin or cotton sheeting is a plain, tightly woven scenic fabric used for cycloramas, backdrops and scenery flats or for any surface that is being used to reflect light, specially when light fabric colors are chosen.

Trevira CS Muslin 100% polyester is the inherently flame retardant substitute of cotton Muslin. Available in extra-wide widths in white color only. This versatile and durable material is the preferred choice for seamless theater cycloramas and seamless stage backdrops. Never worry again about re-flame proofing your theater cyclorama curtain! Polyester Muslin is very stable and is not affected by moisture in the air. 

Fabric Width Fabric Weight
Pack FR Class Inch Feet & Inches Meter g/m2 kg/ml oz/yd2 lb/ydl Weight Rate
Roll
 
118" 9' 10" 3.00 150.00 0.45 4.42 0.91 Medium-Weight Related Products
Bale 160" 13' 4" 4.06 200.00 0.81 5.90 1.64 Heavy-Weight
Bale 197" 16' 5" 5.00 200.00 1.00 5.90 2.02 Heavy-Weight
Bale 240" 20' 0" 6.10 200.00 1.22 5.90 2.46 Heavy-Weight
Bale 396" 396" 10.06 200.00 2.01 5.90 4.06 Heavy-Weight
Roll
 
118" 9' 10" 3.00 155.00 0.46 4.57 0.94 Medium-Weight
Roll 126" 10' 6" 3.20 200.00 0.64 5.90 1.29 Heavy-Weight
Bale 144" 12' 0" 3.66 200.00 0.73 5.90 1.47 Heavy-Weight
Bale 165" 13' 9" 4.19 200.00 0.84 5.90 1.69 Heavy-Weight
Bale 197" 16' 5" 5.00 200.00 1.00 5.90 2.02 Heavy-Weight
Bale 240" 20' 0" 6.10 200.00 1.22 5.90 2.46 Heavy-Weight
Bale 300" 25' 0" 7.62 200.00 1.52 5.90 3.07 Heavy-Weight
Bale 396" 33' 0" 10.06 200.00 2.01 5.90 4.06 Heavy-Weight
Bale 474" 39' 6" 12.04 200.00 2.41 5.90 4.85 Heavy-Weight
Roll
 
118" 9' 10" 3.00 155.00 0.46 4.57 0.94 Medium-Weight
Roll 126" 10' 6" 3.20 200.00 0.64 5.90 1.29 Heavy-Weight
Bale 144" 12' 0" 3.66 200.00 0.73 5.90 1.47 Heavy-Weight
Bale 165" 13' 9" 4.19 200.00 0.84 5.90 1.69 Heavy-Weight
Bale 197" 16' 5" 5.00 200.00 1.00 5.90 2.02 Heavy-Weight
Bale 240" 20' 0" 6.10 200.00 1.22 5.90 2.46 Heavy-Weight
Bale 300" 25' 0" 7.62 200.00 1.52 5.90 3.07 Heavy-Weight
Bale 396" 33' 0" 10.06 200.00 2.01 5.90 4.06 Heavy-Weight
Bale 474" 39' 6" 12.04 200.00 2.41 5.90 4.85 Heavy-Weight
g/m2 Grams per fabric square meter
Kg/ml Kilograms per fabric linear meter
oz/yd2 Ounce per fabric square yard
lb/ydl Pound per fabric linear yard